MEDICINE REFRIGERATOR 170L

188,900.00

key Features

Accurate temperature control to maintain temperature at 2~8 ℃ at an increment of 0.1 ℃
High-tech integrated sensors to display and control temperature
Removable outdoor double seal design

Description

Technical Specifications

Model Cabinet Type‍ Capacity(L) Temperature Range(℃) Voltage/Frequency Net/Gross Weight(kg) Internal Dimension(W/D/H,mm) External Dimension(W/D/H,mm)
MPR-60 Under bench 55 2~8 220V~240V,50Hz/60Hz 110V60Hz 35/38 444x440x404 540x560x632
MPR-130 Under bench 135 2~8 220V~240V,50Hz/60Hz110V60Hz 41/44 444x440x536 540x560x764
MPR-368 Upright 315 2~8 220V~240V,50Hz/60Hz110V60Hz 87/99 580x533x1122 650x673x1762
MPR-406 Upright 395 2~8 220V~240V,50Hz/60Hz110V60Hz 95/108 580x533x1352 650x673x1992
MPR-525 Upright 525 2~8 220V~240V,50Hz/60Hz110V60Hz 148/174 610x685x1264 720x810x1961
MPR-650 Upright 650 2~8 220V~240V,50Hz/60Hz110V60Hz 157/183 605x725x1515 715x890x1985
MPR-725 Upright 725 2~8 220V~240V,50Hz/60Hz110V60Hz 171/200 980x595x1260 1093x750x1972
MPR-1015 Upright 1015 2~8 220V~240V,50Hz/60Hz110V60Hz 223/262 1070x670x1515 1180x900x1990
MPR-1320 Upright 1320 2~8 220V~240V,50Hz/60Hz110V60Hz 203/256 1340x670x1502 1450x852x1985
MPR-1505 Upright 1505 2~8 220V~240V,50Hz/60Hz110V60Hz 322/430 1685x670x1514 1795x880x1990

Reviews

There are no reviews yet.

Be the first to review “MEDICINE REFRIGERATOR 170L”

Your email address will not be published. Required fields are marked *

5 × 1 =